Call us on Viber/WhatsApp

Sleek, indoor/outdoor WiFi 6 AP with 6 spatial streams designed for mesh applications.
=
| Mechanical | |
|---|---|
| Dimensions | Ø48.5 x 159.5 mm (Ø1.9 x 6.3") |
| Weight | 400 g (14.1 oz) |
| Enclosure material | Polycarbonate, aluminum |
| Mount material | Polycarbonate |
| Weatherproofing | IPX5 |
| Hardware | |
| Networking interface | (1) GbE RJ45 port |
| Management interface | Ethernet Bluetooth |
| Power method | PoE |
| Power supply | UniFi PoE switch 48V, 0.32A PoE adapter (Included) |
| Supported voltage range | 44—57V DC |
| Max. power consumption | 13W |
| Max. TX power 2.4 GHz 5 GHz 6 GHz |
22 dBm 26 dBm – |
| MIMO 2.4 GHz 5 GHz 6 GHz |
2 x 2 (DL/UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) – |
| Max. data rate 2.4 GHz 5 GHz 6 GHz |
573.5 Mbps (BW40) 4.8 Gbps (BW160) – |
| Antenna gain 2.4 GHz 5 GHz 6 GHz |
3 dBi 5 dBi – |
| LEDs | White/blue |
| Button | Factory reset |
| Mounting | Wall, desktop, pole (Included) Ceiling (Optional) |
| Ambient operating temperature | -30 to 60° C (-22 to 140° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software | |
| WiFi standards | 802.11a/b/g/n/ac/ax (WiFi 6) |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Concurrent clients | 300+ |
| Zero wait DFS | Yes* *Supported with upcoming firmware versions |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11ac | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |